LS-19FX Low Speed Handpiece
Rotation Speed at 0.25MPa (2.5kgf/cm') | 22,000min'(rpm) | |
Rotation Speed at0.3MPa (3.Okgf/cm2') | 25,000min'(rpm) | |
Rotation Speed at 0.4MPa(4.Okgf/cm') | 27,000min'(rpm) | |
Air Consumption at 0.25MPa(2.5kgf/cm2) | 42NL/min | |
Allowable Max.Speed| (Bur) |
Straight | 40,000min(rpm) |
Contra Angle | 30,000min(rpm) | |
Weight | Straight | 48g |
Contra Angle | 43g | |
Air Motor (Midwest 4-Hole) | 88g | |
Air Motor (Borden 2-Hole) | 86g |
Name: Cathy Chen
Mobile:+8618926466077
Tel:+8618926466077
Whatsapp:8618926466077
Email:cathy@dental-novo.com
Add: